Doidge Fastenings Ltd.
Rivets, rivet setting machines and fasteners
1 - 2 George Baylis Road, Berry Hill Industrial Estate Droitwich, Worcestershire WR9 9RB TEL: 01905 779448 FAX: 01905 796643 info@doidge.com

Guide to Tensile Strength of
Semi-Tubular Rivets.
The following figures, which are provided solely as a guide by Doidge Fastenings Ltd, are values obtained from actual tests upon non heat-treated rivets of the correct size and of the above type. This guide only applies for normal work using the above type of rivet which is just one of a range supplied by our Company since different types are more suited to different applications, conditions and component materials. We shall be pleased to discuss your particular application for Doidge rivets and setting machines: it is recommended that this is done at the earliest practical stage of your product development when sample components are available to assist this.
A safety factor of 3 to 4 should be applied in normal cases. For recommended hole size and rivet length, please see appropriate rivet data sheet.
Rivet Gauge Steel Brass Copper Aluminium Rivet Gauge
kN lbf kN lbf kN lbf kN Lbf
18 0.27 60 0.25 55 0.14 31 0.05 12.5 18
17 0.37 82 0.33 73 0.2 45 0.09 20 17
1/16 0.47 105 0.43 95 0.25 57 0.13 29 1/16
16 0.54 120 0.49 108 0.3 66 0.15 34 16
15 0.66 147 0.61 135 0.36 80 0.19 44 15
14.1/2 0.77 171 0.7 155 0.41 92 0.23 52 14.1/2
14 0.93 207 0.86 190 0.5 112 0.3 66 14
13 1.05 233 0.95 210 0.57 126 0.33 74 13
12.1/2 1.22 271 1.11 245 0.66 146 0.39 87 12.1/2
12 1.4 309 1.27 280 0.75 166 0.45 101 12
11 1.74 385 1.59 352 0.95 210 0.57 127 11
1/8 1.89 418 1.79 384 1.03 229 0.63 139 1/8
10 2 443 1.85 409 1.1 243 0.66 145 10
9.1/2 2.45 544 2.26 500 1.35 298 0.81 180 9.1/2
9 2.85 630 2.61 577 1.55 343 0.94 208 9
8 3.24 715 2.95 652 1.76 388 1.07 237 8
7 3.69 815 3.37 744 2 443 1.22 271 7
3/16 4.21 930 3.85 850 2.29 505 1.4 310 3/16
6 4.77 1052 4.35 960 2.59 573 1.59 351 6
5 5.55 1225 5.03 1110 3.01 664 1.84 407 5
4 6.72 1482 6.1 1345 3.64 804 2.24 495 4
3 7.41 1635 6.8 1500 4.06 895 2.49 550 3
© 2002/2003 Doidge fastenings Ltd.