> Doidge Products
DOIDGE FASTENINGS Ltd
Rivets, Machines à riveter, outillages
 
1 - 2 George Baylis Road, Berry Hill Industrial Estate
Droitwich, Worcestershire WR9 9RB, UK
Tel: (44) (0)845 078 0333 Fax: (44) (0)845 078 0334
Doidge France email


SEMI-TUBULAR & P.T RIVETS (DATA SHEET)


RIVET GAUGE
SHANK DIA. A
HEAD DIA. B
OVAL HEAD DEPTH
SHANK LENGTH 'F' TOL.+/-
CLINTCH ALLOWANCE

IMP METRIC Inch mm Inch mm Inch mm Inch mm Inch mm
                       
18 1,2 .048/.046 1.22/1.17 .103/.097 2.62/2.46 .012/.015 0.30/.038 0,007 0,18 0,064 0,025
17 1,4 .056/.054 1.42/1.37 .135/.127 3.43/3.23 .017/.021 0.43/0.53 0,007 0,18 0,064 0,025
1/16 1,6 .061/.064 1.55/1.63 .125/.134 3.18/3.40 .020/.024 0.51/0.61 0,007 0,18 0,039 0,99
16 1,7 .065/.068 1.65/.1.73 .125/.134 3.18/3.40 .020/.024 0.51/0.61 0,007 0,18 0,043 1,09
15 1,9 .073/.076 1.85/1.93 .152/.162 3.86/4.11 026/.030 0.66/0.76 0,007 0,18 0,047 1,19
14.1/2 2,0 .077/.080 1.96/2.03 .152/.162 3.86/4.11 026/.030 0.66/0.76 0,007 0,18 0,051 1,29
14 2,2 .085/.089 2.16/2.26 .152/.162 3.86/4.11 026/.030 0.66/0.76 0,008 0,20 0,055 1,40
13 2,35 .094/.090 2.30/2.40 .182/.194 4.62/4.93 .030/.035 0.76/0.89 0,011 0,28 0,063 1,60
12.1/2 2,5 .101/.097 2.45/2.55 .182/.194 4.62/4.93 .030/.035 0.76/0.89 0,011 0,28 0,067 1,70
12 2,7 .104/.108 2.64/2.74 .213/.229 5.41/5.82 .037/.043 0.94/1.09 0,011 0,28 0,071 1,80
11 3,0 .117/.121 2.97/3.07 .213/.229 5.41/5.82 .037/.043 0.94/1.09 0,011 0,28 0,079 2,00
1/8 3,15 .122/.126 3.10/3.20 .213/.229 5.41/5.82 .037/.043 0.94/1.09 0,011 0,28 0,087 2,21
10 3,25 .126/.130 3.20/3.30 .213/.229 5.41/5.82 .037/.043 0.94/1.09 0,011 0,28 0,091 2,31
9.1/2 3,6 .140/.144 3.56/3.66 .299/.315 7.59/8.00 .047/.054 1.19/1.37 0,011 0,28 0,098 2,49
9 3,9 .151/.156 3.83/3.96 .299/.315 7.59/8.00 .047/.054 1.19/1.37 0,011 0,28 0,106 2,69
8 4,15 .161/.166 4.09/4.22 .299/.315 7.59/8.00 .047/.054 1.19/1.37 0,011 0,28 0,114 2,90
7 4,4 .171/.176 4.34/4.47 .399/.356 8.61/9.04 .054/.061 1.37/1.55 0,014 0,36 0,122 3,10
3/16 4,7 .183/.188 4.65/4.77 .360/.380 9.14/9.65 .062/.069 1.57/1.75 0,014 0,36 0,133 3,38
6 5,0 .195/..200 4.96/5.08 .360/.380 9.14/9.65 .062/.069 1.57/1.75 0,014 0,36 0,142 3,61
5 5,4 .211/.215 5.36/5.46 .434/.454 11.02/11.53 .077/.084 1.96/2.13 0,014 0,36 0,153 3,89
4 6,0 .234/.238 5.94/6.05 .488/.512 12.40/13.00 .077/.084 1.96/2.13 0,014 0,36 0,165 4,19
3 6,3 .245/.250 6.22/6.35 .488/.512 12.40/13.00 .080/.087 2.03/2.21 0,014 0,36 0,177 4,50
5/16 7,9 .307/.312 7.80/7.92 .551/.575 14.00/14.60 .102/.122 2.59/2.84 0,014 0,36 0,218 5,54
3/8 9,5 .370/.375 9.40/9.53 .676/.700 17.17/17.78 .123/.133 3.12/3.38 0,014 0,36 0,263 6,68
from a quick delivery stock of more than 10,000 different items.

eMail